The IRS has reported that more than 128 million tax returns were e-filed in 2015 so far (about 91% of tax returns filed this year thus far). The number of tax returns safely e-filed has continued to increase each year. The increasing trend among taxpayers to e-file is shown in the charts below.
United States taxpayers who self-prepare and e-file their own tax returns have continued to grow.
In 2015 (for Tax Year 2014), over 50 million taxpayers have prepared and e-filed their federal tax returns themselves thus far.
In 2015, over 128 million taxpayers have received faster federal tax refunds via direct bank deposits into bank accounts through electronic bank transfers. The average tax refund received by direct deposit is $2,935.
| Year Filed | Total Returns | e-filed Tax Returns | Percent e-filed |
|---|---|---|---|
| 2015* | 150,062,000 | 128,653,000 | 91% |
| 2014 | 149,684,000 | 125,821,000 | 86.02% |
| 2013 | 148,197,000 | 114,422,000 | 84.69% |
| 2012 | 135,473,000 | 112,089,000 | 82.74% |
| 2011 | 145,320,000 | 112,203,000 | 77.21% |
| 2010 | 141,536,000 | 98,740,000 | 69.76% |
| 2009 | 141,376,000 | 94,980,000 | 67.18% |
| 2008 | 153,650,000 | 89,853,000 | 58.48% |
| 2007 | 140,188,000 | 79,979,000 | 57.05% |
| 2006 | 136,071,000 | 73,255,000 | 53.84% |
| 2005 | 133,933,000 | 68,476,000 | 51.13% |
| 2004 | 132,200,000 | 61,507,000 | 46.53% |
| 2003 | 131,557,000 | 52,944,000 | 40.24% |
| 2002 | 131,728,000 | 46,892,000 | 35.60% |
| 2001 | 130,965,000 | 40,244,000 | 30.73% |
| Individual Income Tax Returns | 2014 | 2015 | % Change |
|---|---|---|---|
| Total Receipts | 148,787,000 | 150,062,000 | 0.9 |
| Total Processed | 148,112,000 | 149,351,000 | 0.8 |
| e-filing Receipts: | |||
| Total | 125,720,000 | 128,653,000 | 2.3 |
| Tax Professionals | 77,776,000 | 78,279,000 | 0.6 |
| Self-prepared | 47,944,000 | 50,374,000 | 5.1 |
| Total Refunds: | |||
| Number | 108,874,000 | 108,739,000 | -0.1 |
| Amount | $299.393 Bill. | $298.596 Bill. | -0.3 |
| Average refund | $2,750 | $2,746 | -0.1 |
| Direct Deposit Refunds: | |||
| Number | 83,806,000 | 86,014,000 | 2.6 |
| Amount | $243.243 Bill. | $252.470 Bill. | 3.8 |
| Average refund | $2,902 | $2,935 | 1.1 |
Why using a prepaid card for your tax refund can backfire if the refund amount…
The hidden risk that turns a 21-day refund into a 10-week nightmare Most taxpayers choose…
Why choosing a paper refund instead of direct deposit puts your money on lockdown For…
The hidden IRS transcript indicators that signal a refund is coming Most taxpayers only know…
Why the zero balance on your IRS transcript is actually a normal part of refund…
The real schedule behind the 21-day refund timeline Many taxpayers believe refunds are processed randomly…