A cycle code is an 8 digit code found on your account transcripts. The cycle…
Again this year, the IRS Tax Refund Site, Where’s my Refund? is often overloaded. When you e-file, your tax return is usually accepted within 24 hours of filing by the IRS. Then your seemingly endless wait begins for the orange bar to move to approved. We are receiving reports daily from this year’s filers that their bars disappear completely a day or two before their tax return is approved and assigned a DDD or Mailed Check date.
One way to determine if your refund is about to be approved is to go to the IRS website and request a tax transcript. The IRS has made the “Get Transcript Tool” available for users to be able to instantly view their transcripts Online if one is available. You can also call and request a transcript at 800-829-1040, however, creating a login and viewing your transcript online is the easiest way to track progress. You can check the status on your account daily if you view it online. Remember, It is a good sign if you are able to view or order them! The next step is translating the internal codes used by the IRS on your Tax Transcript. If you choose to request a 2016 transcript by mail, you should receive it via USPS within 5 to 10 days. Once you can view the transcripts either online or through the mail, check the tax codes and if you have an 846 code, it means your refund has been approved. The IRS website only updates once a day and typically there are no updates on Sunday.
This is an example of an Account Transcript
As highlighted in red above this Cycle #20170705 is the day your return posted to the IMF (Individual Master File) and began processing.
Processing Cycle for days of the week
Find your Cycle Date and determine the day the IRS began processing your Return
Click Here to see more Processing Cycles 2017 | 2018 | 2019 | 2020
Here are the 2018 IRS Posting Cycles directly from the manual. We have made them easier to read in the spreadsheet above!
This is an example of an Account Transcript waiting for an 846 code to post after February 15 with PATH ACT message
This account transcript verifies that you have been accepted and are processing and you will not have a confirmation of your status until after February 15th. If more information is needed the IRS will send you a letter or you can view your transcript online to see further codes after February 15th. Until your Explanation of Transaction list shows an 846 Refund Issued code you are not guaranteed your refund on any certain date.
This is an example of an Account Transcript with more codes listed
While the IRS is processing your return the Explanation of Transactions can change at any time. These transactions will keep you updated with what is going on with your tax account more accurately than the Where’s my Refund website or App. If you have certain codes that are held or freezes you can view your transcript online daily for updates. If you have a hold or freeze on your account you will have to wait for a release code to post to the transaction list before you would see an 846 refund issued code.
This is an example of a Completed Account Transcript with an 846 Refund Issued Code
If you view your online or mailed transcripts and you see the 846 Refund Issued code under the Explanation of Transactions list. Your return is done processing and you should be receiving a Direct Deposit or Paper Check within 5-10 days.
The abbreviations used under the heading “File” are as follows:
Transaction Code | File Type | Debit/ Credit | Description |
000 | I/B/E | Establish an Account or Plan | |
001 | B/E | Resequence an Account due to a TIN Change | |
001 | E | Resequence due to Plan Number change | |
001 | I | Resequence an Account | |
001 | B/E | TIN Change Failed to Resequence | |
002 | E | Resequence EPMF Merge-Fail | |
003 | B | Duplicate Tax Modules are not Resequenced | |
003 | B | BMF Partial Merge | |
004 | B | BMF Partial Merge | |
005 | I/B/E | Resequenced Account or Plan for Merge | |
006 | I/B/E | Account Resequenced to Master File Location | |
006 | E | Merge Plan Resequenced | |
007 | I/B | Carrier Transaction | |
008 | I/B | IMF/BMF Complete Merge | |
011 | I/B/E | Change EIN or SSN | |
011 | E | Change Plan Number | |
012 | I/B/E | Reopen Entity Account or Plan | |
013 | I/B/E | Name Change | |
013 | E | Plan Name Change | |
014 | I/B/E | Address Change | |
015 | I/B/E | Location and/or ZIP Code | |
016 | I/B/E | Miscellaneous Change Entity Codes | |
017 | I | Spouse SSN | |
017 | E | Change File Folder Number | |
018 | I/B | Release Undeliverable Refund Check Freeze | |
019 | I/B/E | ZIP Code/Area Office Change | |
020 | I/B/E | Closes Account or Deactivates Account or Delete a Plan | |
022 | B | Delete EO Submodule | |
023 | B | Reverse the election to lobby | |
024 | B | Election to Lobby | |
025 | No Resequence-SSN | ||
026 | I/B/E | Delete Changed TIN or Old Plan Data | |
026 | I/B | IMF/BMF Complete Merge | |
030 | I/B | Update Location Codes Out-of- Campus | |
040 | I/B | Directs Change to Valid SSN | |
041 | I/B | Directs Change to Invalid SSN | |
052 | B | Reversal of TC 053, 054, 055 | |
053 | B/E | Plan Year Ending Month Change | |
054 | B | Retained FYM | |
055 | B | Change or Adopt New FYM | |
057 | B | Reversal of TC 054, 055 | |
058 | B | Rejection of Form 8716 | |
059 | B | Rejection of Form 1128 | |
060 | B | Elect Foreign Sales Corporation (FSC) | |
061 | B | Revoke Reverses TC 060, 063, 064, or 065 | |
062 | B | Erroneous | |
063 | B | FSC Election Received | |
064 | B | FSC Election Denied | |
065 | B | FSC Revocation Received | |
066 | B | Terminate FSC Received | |
070 | B | Church Exemption from Social Security Taxes | |
071 | B | Revocation of Church Exemption from Social Security Taxes | |
072 | B | Deletion of TC 070 Input in Error | |
073 | B | Correction of Erroneous Revocation / Termination | |
076 | Indicate acceptance of Form 8832 | ||
077 | B | Reversal of TC 076 | |
078 | B | Rejection of Form 8832, Entity Classification Election | |
079 | B | Revocation of Form 8832, Entity Classification Election | |
080 | I | Validates Spouse’s SSN | |
082 | B | Acceptance of Form 8869 | |
083 | B | Reversal of TC 082 | |
084 | B | Termination of Form 8869 | |
085 | B | Reversal of TC 084 | |
086 | B | Effective date of revocation | |
087 | B | Reversal of TC 086 | |
090 | B | Small Business Election | |
091 | B | Terminate Small Business | |
092 | B | Reverses TC 090, 093, 095,097 | |
093 | B | Application for Small Business Election | |
094 | B | Application for Small Business Denied | |
095 | B | Application for Small Business Pending | |
096 | B | Small Business Election Terminated | |
097 | B | Application for Small Business Pending National Office Approval | |
098 | B | Establish or Change in a Fiduciary Relationship | |
099 | B | Termination of Fiduciary Relationship | |
100 | B | Acceptance of Qualified Subchapter S Trust (QSST) | |
101 | B | Revocation of Qualified Subchapter S Trust (QSST) | |
102 | B | Acceptance of Electing Small Business Trust (ESBT) | |
103 | B | Revocation of Electing Small Business Trust (ESBT) | |
110 | B | Designates Windfall Profits Tax Return to GMF Unpostable System | |
120 | I/B | Account Disclosure Code | |
121 | E | Employee Plan Characteristics | |
122 | E | Reversal of Employee Plan Characteristics | |
123 | E | Update of Employee Plan Characteristics | |
125 | E | Plan Termination | |
126 | E | Reversal of Termination | |
127 | E | Administrator Data Change | |
128 | E | Administrator Data Change | |
129 | I | HHS Request | |
130 | I/B | Entire Account Frozen from Refunding | |
131 | I/B | Reversal of TC 130 Refund Freeze | |
132 | I | Reversed TC 130 | |
136 | B | Suppress FTD Alert | |
137 | B | Reverse Suppress | |
140 | I | IRP Delinquency Inquiry | |
141 | I/B/E | Delinquency Inquiry | |
142 | I/B/E | Delinquency Investigation | |
148 | I/B | Issuance of TDA or Assembly | |
149 | I/B | Reversal of TC 148 | |
150 | I/B/E/P/A | D | Return Filed & Tax Liability Assessed |
150 | I | Entity Created by TC 150 | |
151 | E | Reversal of TC 150 or 154 | |
152 | I | Entity Updated by TC 150 | |
154 | E | Posting F5330 Data | |
155 | E | 1st Correspondence Letter Sent | |
156 | E | Subsequent Correspondence Sent | |
157 | E | Schedule A | |
157 | B | Form 5578, Non- Discrimination Certification | |
159 | I | Settlement Data | |
160 | B | D | Manually Computed Delinquency Penalty |
161 | I/B | C | Abatement of Delinquency Penalty |
162 | I/B | Failure to File Penalty Restriction Deletion | |
166 | I/B | D | Delinquency Penalty |
167 | I/B | C | Abate Delinquency Penalty |
170 | I/B | D | Estimated Tax Penalty |
171 | I/B | C | Abatement of Estimated Tax Penalty |
176 | I/B | D | Estimated Tax Penalty |
177 | I/B | C | Abatement of Estimated Tax Penalty |
180 | B | D | Deposit Penalty |
181 | B | C | Deposit Penalty Abatement |
186 | B | D | FTD (Deposit) Penalty Assessment |
187 | B | C | Abatement of FTD Penalty Assessment |
190 | I/B | D | Manually Assessed Interest Transferred In |
191 | I/B | C | Interest Abatement |
196 | I/B | D | Interest Assessed |
197 | I/B | C | Abatement of Interest Assessed |
200 | I | D | Taxpayer Identification Number Penalty Assessment |
201 | I | C | Taxpayer Identification Number Penalty Abatement |
234 | B | D | Assessed Daily Delinquency Penalty |
235 | B | C | Abates Daily Delinquency Penalty |
238 | B | D | Daily Delinquency Penalty |
239 | B | C | Abatement of Daily Delinquency Penalty |
240 | I/B | D | Miscellaneous Penalty |
241 | I/B | C | Abate Miscellaneous Civil Penalty |
246 | B | D | Form 8752 or 1065 Penalty |
247 | B | C | Abatement of 1065 Penalty |
270 | I/B | D | Manual Assessment Failure to Pay Tax Penalty |
271 | I/B | C | Manual Abatement of Failure to Pay Tax Penalty |
272 | I/B/A | Failure to Pay Penalty Restriction Deletion | |
276 | I/B | D | Failure to Pay Tax Penalty |
277 | I/B | C | Abatement of Failure to Pay Tax Penalty |
280 | I/B | D | Bad Check Penalty |
281 | I/B | C | Abatement of Bad Check Penalty |
286 | I/B | D | Bad Check Penalty |
287 | B | C | Reversal of Bad Check Penalty |
290 | I/B | D | Additional Tax Assessment |
291 | I/B | C | Abatement Prior Tax Assessment |
294 | I/B | D | Additional Tax Assessment with Interest Computation Date |
295 | I/B | C | Abatement of Prior Tax Assessment with Interest Computation Date |
298 | I/B | D | Additional Tax Assessment with Interest Computation Date |
299 | I/B | C | Abatement of Prior Tax Assessment Interest Computation Date |
300 | I/B | D | Additional Tax or Deficiency Assessment by Examination Div. or Collection Div. |
301 | I/B | C | Abatement of Tax by Examination or Collection Div. |
304 | I/B | D | Additional Tax or Deficiency, Assessment by Examination, Div.with Interest Computation Date |
305 | I/B | C | Abatement of Prior Tax Assessment by Examination Div. with Interest Computation Date |
308 | I/B | D | Additional Tax or Deficiency Assessment by Examination or Collection Div. with Interest Computation Date |
309 | I/B | C | Abatement of Prior Tax Assessment by Examination Div. with Interest Computation date |
310 | I | D | Penalty for Failure to Report Income from Tips |
311 | I | C | Tip Penalty Abatement |
320 | I/B | D | Fraud Penalty |
321 | I/B | C | Abatement of Fraud Penalty |
336 | I/B | D | Interest Assessment on Additional Tax or Deficiency |
337 | I/B | C | Abatement of Interest Assessed on Additional Tax or Deficiency |
340 | I/B | D | Restricted Interest Assessment |
341 | I/B | C | Restricted Interest Abatement |
342 | I/B | Interest Restriction Deletion | |
350 | I/B | D | Negligence Penalty |
351 | I/B | C | Negligence Penalty Abatement |
360 | I/B | D | Fees & Collection Costs |
361 | I/B | C | Abatement of Fees & Collection Costs |
370 | I/B | D | Account Transfer-In |
380 | I/B | D | Overpayment Cleared Manually |
386 | I/B | D | Clearance of Overpayment |
388 | I/B | D | Statute Expiration Clearance to Zero Balance and Removal |
389 | I/B | C | Reversal of Statute Expiration |
400 | I/B | C | Account Transfer-out |
402 | I/B | D | Account Re-Transferred-In |
420 | I/B/E | Examination Indicator | |
421 | I/B/E | Reverse Examination Indicator | |
424 | I/B/E | Examination Request Indicator | |
425 | I | Reversed TC 424 | |
427 | B | Request Returns from SERFE file | |
428 | I/B/E | Examination or Appeals Case Transfer | |
429 | I/B | Request AIMS Update from MF | |
430 | I | C | Estimated Tax Declaration |
430 | I | Entity Created by TC 430 | |
432 | I | Entity Updated by TC 430 | |
446 | I/B/E | Merged Transaction Indicator | |
450 | I/B | D | Transferee Liability Assessment |
451 | I/B | C | Reversal of TC 450 |
459 | B | Prior Quarter Liability, Forms 941 and 720 | |
460 | I/B/P | Extension of Time for Filing | |
462 | I/B/E | Correction of a TC 460 Transaction Processed in Error | |
463 | B | Waiver to File on Mag Tape | |
464 | B | Reversal of TC 463 | |
468 | B | Extension of Time to Pay Estate Tax | |
469 | B | Reversal of TC 468 | |
470 | I/B | Taxpayer Claim Pending | |
471 | I/B | Reversal of Taxpayer Claim Pending | |
472 | I/B | Reversal of Taxpayer Claim Pending | |
474 | I/B/E | Interrupts Normal Delinquency Processings | |
475 | I/B/E | Permits TDI Issuance | |
480 | I/B | Offer-in-Compromise Pending | |
481 | I/B | Offer-in-Compromise Rejected | |
482 | I/B | Offer-in-Compromise Withdrawn/Terminated | |
483 | I/B | Correction of Erroneous Posting of TC 480 | |
488 | B | Installment and/or Manual Billing | |
489 | B | Installment Defaulted | |
490 | P | Mag Media Waiver | |
494 | B/I | Notice of Deficiency | |
495 | B/I | Closure of TC 494 or correction of TC 494 processed in error | |
500 | I | Military Deferment | |
502 | I | Correction of TC 500 Processed in Error | |
503 | TC 500 changed to 503 when posting TC 502 | ||
510 | I | Releases Invalid SSN Freeze on Refunds | |
520 | I/B | IRS Litigation Instituted | |
521 | I/B | Reversal of TC 520 | |
522 | I/B | Correction of TC 520 Processed in Error | |
524 | Collateral Agreement Pending | ||
525 | Collateral Agreement No Longer Pending | ||
528 | I/B | Terminate Stay of Collection Status | |
530 | I/B | Currently not Collectible Account | |
531 | I/B | Reversal of a Currently not Collectible Account | |
532 | I/B | Correction of TC 530 Processed in Error | |
534 | I/B | C | Expired Balance Write-off, accrued or assessed |
535 | I/B | D | Reversal of Expired Balance Write-off |
537 | I/B | Reversal of Currently not Collectible Account Status | |
538 | B | Trust Fund Recovery Penalty Cases | |
539 | B | Trust Fund Recovery Penalty Case Reversal | |
540 | I | Deceased Taxpayer | |
542 | I | Correction to TC 540 Processed in Error | |
550 | I/B | Waiver Extension of Date Collection Statute Expires | |
560 | I/B/E | Waiver Extension of Date Assessment Statute Expires | |
570 | I/B | Additional Liability Pending/or Credit Hold | |
571 | I/B | Reversal of TC 570 | |
572 | I/B | Correction of TC 570 Processed in Error | |
576 | I | D | Unallowable Tax Hold |
577 | I | C | Reversal Of TC 576 |
582 | I/B | Lien Indicator | |
583 | I/B | Reverse Lien Indicator | |
586 | B | Transfer/revenue receipt cross ref. TIN | |
590 | B/I/E | Satisfying Trans. Not liable this Tax period | |
591 | B/I/E | Satisfying Trans. No longer liable for tax for same MFT if not already delinquent | |
592 | B/I/E | Reverse 59X Trans. | |
593 | B/I/E | Satisfying Trans. Unable to locate taxpayer | |
594 | B/I/E | Satisfying Trans. Return previously filed | |
595 | B/I/E | Satisfying Trans. Referred to Examination | |
597 | B/I/E | Satisfying Trans. Surveyed satisfies this module only | |
598 | B/I/E | Satisfying Trans. Shelved- satisfies this module only | |
599 | B/I/E | Satisfying Trans. Returned secured-satisfies this module only | |
600 | B/I/E | C | Underpayment Cleared Manually |
604 | B/I | Assessed Debit Cleared | |
605 | B/I | Generated Reversal of TC 604 | |
606 | I/B | C | Underpayment Cleared |
607 | I/B | D | Reversal of Underpayment Cleared |
608 | I/B | C | Statute Expiration Clearance to Zero Balance and Remove |
609 | I/B | D | Reversal of Statute Expiration |
610 | I/B | C | Remittance with Return |
611 | I/B | D | Remittance with Return Dishonored |
612 | I/B | D | Correction of 610 Processed in Error |
620 | B | C | Initial Installment Payment: Form 7004, MFT 02+33 |
621 | B | D | Installment Payment Check Dishonored |
622 | B | D | Correction of TC 620 Processed in Error |
630 | I/B | C | Manual Application of Appropriation Money |
632 | I/B | D | Reversal of Manual Application of Appropriation Money |
636 | I/B | C | Separate Appropriations Refundable Credit |
637 | I/B | D | Reversal of Separate, Appropriations Refundable Credit |
640 | I/B | C | Advance Payment of Determined Deficiency or Underreporter Proposal |
641 | I/B | D | Dishonored Check on Advance Payment |
642 | I/B | D | Correction of TC 640 Processed in Error |
650 | B | C | Federal Tax Deposit |
651 | B | D | Dishonored Federal Tax Deposit |
652 | B | D | Correction of FTD Posted in Error |
660 | I/B | C | Estimated Tax |
660 | B | C | Federal Tax Deposit |
661 | I/B | D | ES payment or FTD Check Dishonored |
662 | I/B | D | Correction of TC 660 Processed in Error |
666 | I | C | Estimated Tax Credit Transfer In |
667 | I | D | Estimated Tax Debit Transfer out |
670 | I/B | C | Subsequent Payment |
671 | I/B | D | Subsequent Payment Check Dishonored |
672 | I/B | D | Correction of TC 670 Processed in Error |
673 | Input of a TC 672 Changes an existing TC 670 to TC 673 | ||
678 | B | C | Credits for Treasury Bonds |
679 | B | D | Reversal of Credits for Treasury Bonds |
680 | I/B | C | Designated Payment of Interest |
681 | I/B | D | Designated Payment Check Dishonored |
682 | I/B | D | Correction of TC 680 Processed in Error |
690 | I/B | C | Designated Payment of Penalty |
691 | I/B | D | Designated Payment Check Dishonored |
692 | I/B | D | Correction of TC 690 Processed in Error |
694 | I/B | C | Designated Payment of Fees and Collection Costs |
695 | I/B | D | Reverse Designated Payment |
700 | I/B | C | Credit Applied |
701 | I/B | D | Reverse Generated Overpayment Credit Applied |
702 | I/B | D | Correction of Erroneously Applied Credit |
706 | I/B | C | Generated Overpayment Applied from Another Tax Module |
710 | I/B | C | Overpayment Credit Applied from Prior Tax Period |
712 | I/B | D | Correction of TC 710 or 716 Processed in Error |
716 | I/B | C | Generated Overpayment Credit Applied from Prior Tax Period |
720 | I/B | C | Refund Repayment |
721 | I/B | D | Refund Repayment Check Dishonored |
722 | I/B | D | Correction of TC 720 Processed in Error |
730 | I/B | C | Overpayment Interest Applied |
731 | I/B | D | Reverse Generated Overpayment Interest Applied |
732 | I/B | D | Correction of TC 730 Processed in Error |
736 | I/B | C | Generated Interest Overpayment Applied |
740 | I/B | C | Undelivered Refund Check Redeposited |
742 | I/B | D | Correction of TC 740 Processed in Error |
756 | B | C | Interest on Overpayment Transferred from IMF |
760 | I/B | C | Substantiated Credit Payment Allowance |
762 | I/B | D | Correction of TC 760 Processed In Error |
764 | I | C | Earned Income Credit |
765 | I | D | Earned Income Credit Reversal |
766 | I/B | C | Generated Refundable Credit Allowance |
766 | I/B | C | IRS TOP Offset Reversal w/OTN |
767 | I/B | D | Generated Reversal of Refundable Credit Allowance |
767 | I/B | D | Rejected TOP Offset Reversal w/OTN |
768 | I | C | Earned Income Credit |
771 | B | D | Interest Reversal Prior to Refund Issuance |
772 | I/B | D | Correction of TC 770 Processed in Error or interest netting |
776 | I/B | C | Generated Interest Due on Overpayment |
777 | I/B | D | Reverse Generated Interest Due Taxpayer or interest netting |
780 | I/B | Master File Account Compromised | |
781 | I/B | Defaulted Account Compromise | |
782 | I/B | Correction of TC 780 Processed in Error | |
788 | I/B | All Collateral Conditions of the Offer Completed | |
790 | B/I | C | Manual Overpayment Applied from IMF |
792 | B/I | D | Correction of TC 790 Processed in Error |
796 | B | C | Overpayment Credit from IMF |
800 | I/B | C | Credit for Withheld Taxes |
802 | I/B | D | Correction of a TC 800 Processed in error |
806 | I/B | C | Credit for Withheld Taxes & Excess FICA |
807 | I/B | D | Reversed Credit for Withheld Taxes |
810 | I | Refund Freeze | |
811 | I | Reverse Refund Freeze | |
820 | I/B | D | Credit Transferred |
821 | I/B | C | Reverse Generated Overpayment Credit Transferred |
822 | I/B | C | Correction of an Overpayment Transferred In Error |
824 | I/B | D | Overpayment Credits Transferred to Another or to Non-MF Accounts |
826 | I/B | D | Overpayment Transferred |
830 | I/B | D | Overpayment Credit Elect (Transferred) to Next Periods Tax |
832 | I/B | C | Correction of Credit Elect |
836 | I/B | D | Overpayment Credit Elect Transferred to Next Periods Tax |
840 | I/B | D | Manual Refund |
841 | I/B | C | Cancelled Refund Check Deposited |
842 | B | C | Refund Deletion |
843 | I/B | D | Check Cancellation Reversal |
844 | I/B | Erroneous Refund | |
845 | I/B | Reverse Erroneous Refund | |
846 | I/B | D | Refund of Overpayment Approved |
850 | I/B | D | Overpayment Interest Transfer |
851 | I/B | C | Reverse Generated Overpayment Interest Transfer |
852 | I/B | C | Correction of TC 850 Processed in Error |
856 | I/B | D | Overpayment Interest Transfer by Computer |
860 | I/B | Reverses Erroneous Abatement | |
876 | I | D | Interest on Overpayment Transferred to BMF |
890 | I | D | Manual Transfer of Overpayment Credits to BMF |
892 | I | C | Correction of TC 890 Processed in Error |
896 | I/B | D | Overpayment Credit Offset |
897 | I/B | C | DMF Offset Reversal |
898 | I/B | FMS TOP Offset | |
899 | I/B | FMS TOP Offset reversal or Agency Refund/Reversal | |
901 | I/B/E | Delete IDRS Indicator | |
902 | I/B/E | Campus IDRS Indicator | |
903 | I/B | Master File IDRS Entity Delete | |
904 | I/B/E | Notify IDRS Entity or Module not Present | |
920 | I/B | IDRS Notice Status | |
922 | I | IRP Underreporter | |
924 | I | IRP Communication | |
930 | I/B/E | Return Required Suspense | |
932 | I/B | Reverse Return Required Suspense | |
960 | I/B/E | Add/Update Centralized Authorization File Indicator Reporting Agents File | |
961 | I/B/E | Reverse Centralized Authorization File Indicator | |
970 | B | F720 Additional Schedules; or F945 liability amounts from F945-A and related dates, F941 liability amounts from Schedule B and related dates | |
971 | B/I | Miscellaneous Transaction | |
972 | B/I | Reverses Amended/ Duplicate Return XREF TIN/ Tax Period Data | |
973 | B | Application for Tentative Refund F1139 Processed Return Filed-8038 Series Return and Additional Filing of Form 5330 | |
976 | I/E | C | Posted Duplicate Return |
977 | I/E | C | Posted Amended Return Posted Consolidated Generated Amended, Late Reply, or DOL Referral |
980 | B | W-3/1096 Transaction | |
982 | B | CAWR Control DLN Transaction | |
984 | B | CAWR Adjustment Transaction | |
986 | B | CAWR Status Transaction | |
990 | I/B/E/P | Specific Transcript | |
991 | I/B | Open Module Transcript | |
992 | I/B/E/P | Complete or TaxClass Transcript | |
993 | I/B/P | Entity Transcript | |
994 | I | Two Accounts Failed to Merge/ Transcript Generated | |
995 | I/B | Difference in Validity Status/ Transcript Generated | |
996 | B/I | Follow-up on Uncollectible | |
998 | B | Update Entity Information |
You can find more information in our Transcript Resources
Order would put an end to Navient’s years of abuse of students and taxpayers in…
Running a home-based business comes with many perks—flexibility, no daily commute, and the comfort of…
Tax season can be a time of anticipation and excitement, especially when you’re expecting a…
It's that time of year again – Tax Day 2024 is here! Today is the…
The Protecting Americans from Tax Hikes (PATH) Act was created in order to protect taxpayers…
The IRS’s “Where’s My Refund?” tool will be updated by February 17, 2024, for many…
This website uses cookies.
View Comments
Hi, Where do you see Feb 15 in your example labelled "This is an example of an Account Transcript waiting for an 846 code to post after February 15 with PATH ACT message". I don't see that date listed and just trying to figure out how to go about reading what's on mine. Is Feb 15 a typo?