While residents of all states use the same forms to file their federal income tax returns, state income tax forms differ from state to state. As a result, you’ll need to use the appropriate state tax forms to file your state income tax return. Below you will find a complete list of tax forms by state.
State | Department Name | State Tax Forms |
Alaska | Department of Revenue | Current Year Tax Forms |
Alabama | Department of Revenue | Current Year Tax Forms |
Arkansas | Department of Finance and Administration | Current Year Tax Forms |
Arizona | Department of Revenue | Current Year Tax Forms |
California | State Board of Equalization | Current Year Tax Forms [sales |
California | Employment Development Department | Current Year Forms [withholding taxes] |
California | Franchise Tax Board | Current Year Tax Forms [income taxes] |
Colorado | Department of Revenue | Current Year Tax Forms |
Connecticut | Department of Revenue Services | Current Year Tax Forms |
District of Columbia | Office of Tax and Revenue | Current Year Tax Forms |
District of Columbia | Office of Tax and Revenue | Other Tax Forms |
Delaware | Division of Revenue | Current Year Tax Forms |
Florida | Department of Revenue | Current Year Tax Forms |
Georgia | Department of Revenue | Current Year Tax Forms |
Hawaii | Department of Taxation | Current Year Tax Forms |
Iowa | Department of Revenue | Current Year Tax Forms |
Idaho | State Tax Commission | Current Year Tax Forms |
Illinois | Department of Revenue | Current Year Tax Forms |
Indiana | Department of Revenue | Current Year Tax Forms |
Kansas | Department of Revenue | Current Year Tax Forms |
Kentucky | Department of Revenue | Current Year Tax Forms |
Louisiana | Department of Revenue | Current Year Tax Forms [not available on mobile devices] |
Massachusetts | Department of Revenue | Current Year Tax Forms |
Maryland | Comptroller of Maryland | Current Year Tax Forms |
Maryland | Comptroller of Maryland | Wynne Refunds Information Page |
Maine | Department of Revenue | Current Year Tax Forms |
Michigan | Department of Treasury | Current Year Tax Forms |
Minnesota | Department of Revenue | Current Year Tax Forms |
Missouri | Department of Revenue | Current Year Tax Forms |
Mississippi | Department of Revenue | Current Year Tax Forms |
Mississippi | Department of Revenue | Other Tax Forms |
Montana | Department of Revenue | Current Year Tax Forms |
North Carolina | Department of Revenue | Current Year Tax Forms |
North Dakota | Department of Revenue | Current Year Tax Forms |
Nebraska | Department of Revenue | Current Year Tax Forms |
New Hampshire | Department of Revenue | Current Year Tax Forms |
New Jersey | Department of Revenue | Current Year Tax Forms |
New Mexico | Department of Revenue | Current Year Tax Forms |
Nevada | Department of Taxation | Current Year Tax Forms |
New York City | Taxation and Revenue Department | Current Year Tax Forms |
New York | State Department of Taxation | Current Year Tax Forms |
Ohio | Office of State Tax Commissioner | Individual Income Tax – Filing Season Central |
Ohio | Office of State Tax Commissioner | Current Year Tax Forms |
Oklahoma | Tax Commission | Current Year Tax Forms |
Oregon | Department of Taxation | Current Year Tax Forms |
Pennsylvania | Department of Revenue | Current Year Tax Forms |
Philadelphia, PA | Department of Revenue | Tax Forms |
Puerto Rico | Department of Revenue | Current Year Tax Forms [Planillas y Formularios] |
Rhode Island | Department of Revenue | Current Year Tax Forms |
South Carolina | Department of Revenue | Current Year Tax Forms |
South Dakota | Department of Revenue and Regulation | Current Year Tax Forms |
Tennessee | Department of Revenue | Current Year Tax Forms |
Texas | Comptroller of Public Accounts | Current Year Tax Forms |
Utah | State Tax Commission | Current Year Tax Forms |
Virginia | Department of Taxation | Current Year Tax Forms |
Vermont | Department of Taxes | Current Year Tax Forms |
Washington | Department of Revenue | Current Year Tax Forms |
Wisconsin | Department of Revenue | Current Year Tax Forms |
West Virginia | Department of Revenue | Current Year Tax Forms |
Wyoming | Department of Revenue | State Tax Forms |
Wyoming | Department of Revenue | Mineral Tax Forms |
Wyoming | Department of Revenue | Property Tax Forms |
If You Found The Information Here Was Useful Please Consider Sharing This Page!
Advertisement